Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - 0.6 2.2 8.3 6.5 -1.7 -5.9 -5.9 -20.7
2015 -18.3 -14.6 -10.3 -3.2 -1.5 3.0 6.4 4.9 2.4 -6.3 -8.1 -12.1
2016 -28.1 -10.2 -12.5 -3.8 1.2 3.7 10.6 5.3 1.7 -3.6 -16.3 -14.0
2017 -25.7 -17.8 -9.2 -7.3 -4.0 1.8 5.3 3.9 1.8 -4.2 -5.9 -7.4
2018 -16.1 -23.6 -22.0 -10.3 2.3 1.6 7.7 6.9 -3.3 -4.8 -9.9 -14.9
2019 -26.3 -12.9 -17.6 -6.8 -2.3 3.8 4.7 3.7 -1.9 -5.1 -6.9 -10.1
2020 -8.2 -12.4 -9.3 -3.3 -2.1 4.5 7.6 5.4 4.3 -2.8 - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - 13.8 13.4 19.7 16.9 11.7 5.6 2.0 -1.5
2015 -2.2 -0.2 1.6 5.1 9.5 13.5 15.9 16.5 12.1 4.7 4.3 1.8
2016 -10.4 -0.5 0.1 4.8 14.2 15.7 17.6 15.7 12.4 4.4 -1.2 -0.9
2017 -3.0 -3.3 0.8 2.4 9.9 13.8 16.0 15.6 11.2 4.8 2.5 0.6
2018 -2.3 -8.4 -4.7 5.0 16.1 15.7 20.8 17.8 13.0 6.4 2.7 -2.1
2019 -6.3 -0.4 -0.3 6.5 10.6 17.9 17.3 16.4 10.9 5.0 1.6 1.3
2020 1.9 0.5 1.7 4.5 9.5 18.2 16.3 16.5 12.8 8.2 - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - 29.1 27.6 31.4 29.2 22.4 14.6 10.3 4.6
2015 5.3 7.8 12.3 15.9 21.4 23.2 30.3 25.8 18.8 17.3 13.3 10.4
2016 4.4 4.4 10.6 14.9 26.6 28.4 26.9 24.4 23.1 14.7 7.3 7.1
2017 5.0 7.3 11.8 12.3 26.2 26.5 26.0 25.7 18.6 13.7 8.7 4.9
2018 4.6 1.5 6.8 19.8 29.5 27.9 32.1 30.8 25.2 17.7 10.2 5.2
2019 3.3 7.7 12.0 21.6 27.3 30.2 32.4 25.6 23.7 12.9 10.2 6.7
2020 7.6 6.7 11.7 16.0 23.5 31.1 27.3 29.1 21.3 17.6 - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - 27.6 68.2 62.6 126.8 54.4 30.0 29.6 63.0
2015 27.4 25.2 43.8 47.2 42.0 65.0 88.2 29.0 43.6 18.4 55.6 49.6
2016 28.6 59.0 7.8 66.2 17.0 77.0 96.6 73.0 49.4 16.8 42.6 16.2
2017 20.0 12.2 33.2 35.6 11.2 81.4 36.6 78.4 57.2 141.0 90.8 85.0
2018 43.6 3.6 15.0 28.8 6.2 44.6 77.8 59.6 46.4 38.8 17.8 28.8
2019 13.2 54.6 47.4 5.8 56.6 12.4 70.6 55.2 77.0 80.0 64.2 62.2
2020 51.6 110.0 54.8 34.0 37.8 65.4 122.8 69.0 93.6 72.4 - -