Outside Temperature | 6.3°C |
Heat Index | 5.5°C |
Wind Chill | 6.3°C |
Dew Point | 5.6°C |
Humidity | 95% |
Barometer | 1015.7 mbar (-0.7) |
Wind | 0.0 m/s N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Rain Today | 0.0 mm |
UV Index | 0.0 |
Radiation | 0 W/m² |
Inside Temperature | 20.0°C |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 07:38:18 | Rise | 12:40:18 | |
Set | 18:36:44 | Set | 18:32:11 | |
Daylight | 10:58 | Waxing crescent 9% |
Today |
Week |
Month |
Year |
Rain Year |
All-time |
||
---|---|---|---|---|---|---|---|
Outside Temperature |
6.6 6.3 |
13.6 -0.6 |
13.6 -0.6 |
30.3 -25.4 |
30.3 -25.4 |
33.2 -28.1 |
°C |
Heat Index | 5.8 | 12.7 | 12.7 | 31.4 | 31.4 | 34.8 | °C |
Wind Chill | 6.3 | -0.6 | -0.6 | -32.8 | -32.8 | -32.8 | °C |
Dew Point |
6.0 5.6 |
8.5 -1.7 |
8.5 -1.7 |
20.4 -27.3 |
20.4 -27.3 |
22.4 -30.1 |
°C |
Humidity |
96 95 |
97 46 |
97 57 |
99 18 |
99 18 |
100 1 |
% |
Barometer |
1016.2 1015.7 |
1031.0 1013.7 |
1031.0 1013.7 |
1033.8 978.9 |
1033.8 978.9 |
1051.7 961.2 |
mbar |
Rain | 0.0 | 1.0 | 1.0 | 777.6 | 777.6 | 6333.8 | mm |
Rain Rate | 0.0 | 0.0 | 0.0 | 1645.8 | 1645.8 | 1645.8 | mm/h |
Wind Max |
0.9 238 |
6.7 49 |
6.7 49 |
17.0 221 |
17.0 221 |
18.3 180 |
m/s ° |
Wind Average | 0.0 | 0.8 | 0.8 | 1.2 | 1.2 | 1.3 | m/s |
Wind RMS | 0.0 | 1.1 | 1.1 | 1.6 | 1.6 | 1.8 | m/s |
Vector Average Average Direction |
0.0 90 |
0.4 7 |
0.5 18 |
0.3 238 |
0.3 238 |
0.3 231 |
m/s ° |
UV Index |
0.0 0.0 |
6.1 0.0 |
6.1 0.0 |
10.7 0.0 |
10.7 0.0 |
10.7 0.0 |
|
Radiation |
0 0 |
629 0 |
629 0 |
1204 0 |
1204 0 |
1266 0 |
W/m² |
Inside Temperature |
20.1 20.0 |
21.9 15.0 |
20.3 15.0 |
36.2 10.0 |
36.2 10.0 |
36.2 10.0 |
°C |
Inside Humidity |
40 40 |
45 33 |
45 33 |
58 23 |
58 23 |
73 14 |
% |
Connectivity | |
---|---|
Signal Quality | 100% |
Battery Status | |
Transmitter Battery | OK |
Voltage | |
Console Battery | 4.7 V |
Hardware | Vantage Pro2 |
Latitude | 60° 22.68' N |
Longitude | 024° 57.42' E |
Altitude | 61 meters |
Server uptime | 1 day, 15 hours, 52 minutes |
WeeWX uptime | 1 day, 15 hours, 52 minutes |
WeeWX version | 5.0.2 |
Minimum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | 0.6 | 2.2 | 8.3 | 6.5 | -1.7 | -5.9 | -5.9 | -20.7 | -20.7 | |
2015 | -18.3 | -14.6 | -10.3 | -3.2 | -1.5 | 3.0 | 6.4 | 4.9 | 2.4 | -6.3 | -8.1 | -12.1 | -18.3 | |
2016 | -28.1 | -10.2 | -12.5 | -3.8 | 1.2 | 3.7 | 10.6 | 5.3 | 1.7 | -3.6 | -16.3 | -14.0 | -28.1 | |
2017 | -25.7 | -17.8 | -9.2 | -7.3 | -4.0 | 1.8 | 5.3 | 3.9 | 1.8 | -4.2 | -5.9 | -7.4 | -25.7 | |
2018 | -16.1 | -23.6 | -22.0 | -10.3 | 2.3 | 1.6 | 7.7 | 6.9 | -3.3 | -4.8 | -9.9 | -14.9 | -23.6 | |
2019 | -26.3 | -12.9 | -17.6 | -6.8 | -2.3 | 3.8 | 4.7 | 3.7 | -1.9 | -5.1 | -6.9 | -10.1 | -26.3 | |
2020 | -8.2 | -12.4 | -9.3 | -3.3 | -2.1 | 4.5 | 7.6 | 5.4 | 4.3 | -2.8 | -4.7 | -7.3 | -12.4 | |
2021 | -23.2 | -24.5 | -17.4 | -3.5 | -2.1 | 6.2 | 10.1 | 6.1 | 0.7 | -3.1 | -10.1 | -20.8 | -24.5 | |
2022 | -21.3 | -16.2 | -13.8 | -9.9 | -1.6 | 5.3 | 7.8 | 7.4 | -0.6 | -4.8 | -4.5 | - | -21.3 | |
2023 | - | - | - | -3.6 | -2.6 | 2.1 | 7.0 | 8.6 | 3.3 | -3.6 | -14.7 | -16.9 | -16.9 | |
2024 | -25.4 | -22.1 | -9.3 | -6.9 | -1.5 | 6.6 | 10.6 | 8.3 | 0.2 | -0.6 | - | - | -25.4 |
Average Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | 13.8 | 13.4 | 19.7 | 16.9 | 11.7 | 5.6 | 2.0 | -1.5 | 10.1 | |
2015 | -2.2 | -0.2 | 1.6 | 5.1 | 9.5 | 13.5 | 15.9 | 16.5 | 12.1 | 4.7 | 4.3 | 1.8 | 6.9 | |
2016 | -10.4 | -0.5 | 0.1 | 4.8 | 14.2 | 15.7 | 17.6 | 15.7 | 12.4 | 4.4 | -1.2 | -0.9 | 6.0 | |
2017 | -3.0 | -3.3 | 0.8 | 2.4 | 9.9 | 13.8 | 16.0 | 15.6 | 11.2 | 4.8 | 2.5 | 0.6 | 6.0 | |
2018 | -2.3 | -8.4 | -4.7 | 5.0 | 16.1 | 15.7 | 20.8 | 17.8 | 13.0 | 6.4 | 2.7 | -2.1 | 6.6 | |
2019 | -6.3 | -0.4 | -0.3 | 6.5 | 10.6 | 17.9 | 17.3 | 16.4 | 10.9 | 5.0 | 1.6 | 1.3 | 6.7 | |
2020 | 1.9 | 0.5 | 1.7 | 4.5 | 9.5 | 18.2 | 16.3 | 16.5 | 12.8 | 8.1 | 4.4 | 0.8 | 7.9 | |
2021 | -4.6 | -7.8 | -0.6 | 4.8 | 10.7 | 19.8 | 21.4 | 15.4 | 9.6 | 8.0 | 1.5 | -6.7 | 6.0 | |
2022 | -3.3 | -1.9 | 0.4 | 3.6 | 10.0 | 17.5 | 18.3 | 19.2 | 9.4 | 7.6 | 5.1 | - | 8.0 | |
2023 | - | - | - | 7.0 | 11.1 | 16.5 | 16.7 | 17.2 | 14.7 | 4.2 | -0.5 | -4.9 | 9.1 | |
2024 | -8.4 | -3.5 | 0.6 | 3.6 | 14.5 | 17.4 | 19.0 | 17.7 | 14.5 | 6.4 | - | - | 8.4 |
Maximum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | 29.1 | 27.6 | 31.4 | 29.2 | 22.4 | 14.6 | 10.3 | 4.6 | 31.4 | |
2015 | 5.3 | 7.8 | 12.3 | 15.9 | 21.4 | 23.2 | 30.3 | 25.8 | 18.8 | 17.3 | 13.3 | 10.4 | 30.3 | |
2016 | 4.4 | 4.4 | 10.6 | 14.9 | 26.6 | 28.4 | 26.9 | 24.4 | 23.1 | 14.7 | 7.3 | 7.1 | 28.4 | |
2017 | 5.0 | 7.3 | 11.8 | 12.3 | 26.2 | 26.5 | 26.0 | 25.7 | 18.6 | 13.7 | 8.7 | 4.9 | 26.5 | |
2018 | 4.6 | 1.5 | 6.8 | 19.8 | 29.5 | 27.9 | 32.1 | 30.8 | 25.2 | 17.7 | 10.2 | 5.2 | 32.1 | |
2019 | 3.3 | 7.7 | 12.0 | 21.6 | 27.3 | 30.2 | 32.4 | 25.6 | 23.7 | 12.9 | 10.2 | 6.7 | 32.4 | |
2020 | 7.6 | 6.7 | 11.7 | 16.0 | 23.5 | 31.1 | 27.3 | 29.1 | 21.3 | 17.6 | 12.6 | 6.2 | 31.1 | |
2021 | 2.8 | 8.2 | 10.3 | 16.7 | 25.6 | 31.9 | 33.2 | 25.7 | 22.0 | 14.3 | 11.4 | 4.6 | 33.2 | |
2022 | 5.9 | 5.4 | 16.0 | 16.7 | 22.1 | 32.3 | 30.3 | 30.1 | 18.1 | 15.4 | 13.6 | - | 32.3 | |
2023 | - | - | - | 19.9 | 24.9 | 30.4 | 25.9 | 30.1 | 22.5 | 15.3 | 8.6 | 4.4 | 30.4 | |
2024 | 3.7 | 4.3 | 12.7 | 21.3 | 28.6 | 30.3 | 28.8 | 28.0 | 27.3 | 13.6 | - | - | 30.3 |
Rainfall (mm)
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | 27.6 | 68.2 | 62.6 | 126.8 | 54.4 | 30.0 | 29.6 | 63.0 | 462.2 | |
2015 | 27.4 | 25.2 | 43.8 | 47.2 | 42.0 | 65.0 | 88.2 | 29.0 | 43.6 | 18.4 | 55.6 | 49.6 | 535.0 | |
2016 | 28.6 | 59.0 | 7.8 | 66.2 | 17.0 | 77.0 | 96.6 | 73.0 | 49.4 | 16.8 | 42.6 | 16.2 | 550.2 | |
2017 | 20.0 | 12.2 | 33.2 | 35.6 | 11.2 | 81.4 | 36.6 | 78.4 | 57.2 | 141.0 | 90.8 | 85.0 | 682.6 | |
2018 | 43.6 | 3.6 | 15.0 | 28.8 | 6.2 | 44.6 | 77.8 | 59.6 | 46.4 | 38.8 | 17.8 | 28.8 | 411.0 | |
2019 | 13.2 | 54.6 | 47.4 | 5.8 | 56.6 | 12.4 | 70.6 | 55.2 | 77.0 | 80.0 | 64.2 | 62.2 | 599.2 | |
2020 | 51.6 | 110.0 | 54.8 | 34.0 | 37.8 | 65.4 | 122.8 | 69.0 | 93.6 | 72.4 | 75.6 | 46.0 | 833.0 | |
2021 | 24.0 | 19.0 | 18.8 | 53.4 | 84.6 | 23.0 | 44.2 | 183.2 | 46.6 | 78.8 | 36.6 | 14.4 | 626.6 | |
2022 | 26.6 | 65.4 | 4.6 | 38.2 | 57.8 | 37.8 | 50.6 | 11.4 | 43.4 | 43.2 | 24.4 | - | 403.4 | |
2023 | - | - | - | 12.8 | 27.2 | 18.2 | 59.0 | 149.0 | 53.0 | 87.6 | 40.4 | 5.8 | 453.0 | |
2024 | 0.6 | 0.2 | 0.0 | 351.8 | 0.0 | 0.0 | 0.0 | 0.2 | 423.8 | 1.0 | - | - | 777.6 |
Days when rain fell
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | 7 | 13 | 8 | 18 | 6 | 6 | 10 | 10 | 78 | |
2015 | 6 | 8 | 9 | 8 | 7 | 11 | 12 | 6 | 10 | 3 | 13 | 11 | 104 | |
2016 | 4 | 13 | 3 | 14 | 4 | 6 | 10 | 12 | 4 | 3 | 10 | 3 | 86 | |
2017 | 6 | 5 | 9 | 11 | 4 | 11 | 10 | 10 | 8 | 17 | 17 | 16 | 124 | |
2018 | 10 | 1 | 4 | 11 | 2 | 5 | 9 | 9 | 9 | 10 | 5 | 7 | 82 | |
2019 | 3 | 6 | 12 | 2 | 10 | 6 | 10 | 9 | 14 | 13 | 10 | 14 | 109 | |
2020 | 11 | 13 | 11 | 7 | 5 | 7 | 13 | 9 | 8 | 13 | 9 | 7 | 113 | |
2021 | 6 | 3 | 5 | 7 | 11 | 3 | 5 | 14 | 7 | 13 | 9 | 5 | 88 | |
2022 | 7 | 12 | 2 | 8 | 8 | 5 | 11 | 3 | 4 | 11 | 6 | - | 77 | |
2023 | - | - | - | 4 | 7 | 4 | 10 | 14 | 11 | 8 | 6 | 2 | 66 | |
2024 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | - | - | 10 |
This station is controlled by WeeWX, an experimental weather software system written in Python.